<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geocaching Online &#187; Our Finds</title>
	<atom:link href="http://www.geocachingonline.com/category/our-finds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocachingonline.com</link>
	<description>Linking the Geocaching community!</description>
	<lastBuildDate>Sun, 28 Mar 2010 14:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Shubie Sunday Five For Five</title>
		<link>http://www.geocachingonline.com/2010/02/08/a-shubie-sunday-five-for-five/</link>
		<comments>http://www.geocachingonline.com/2010/02/08/a-shubie-sunday-five-for-five/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:10:48 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[dartmouth]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Geocaching in Nova Scotia]]></category>
		<category><![CDATA[geocaching in shubie park]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[MicMac Bar and Grill]]></category>
		<category><![CDATA[MicMac Beverage Room]]></category>
		<category><![CDATA[MicMac Lake]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[shubie park]]></category>
		<category><![CDATA[trails in nova scotia]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=813</guid>
		<description><![CDATA[The past several weeks of cold weather broke and our schedule was as clear as the azure blue sky above us. We took the opportunity to finally get back out Geocaching after a five month hiatus and it felt great! Really great! We decided to go to Shubie Park since there had been some new [...]]]></description>
			<content:encoded><![CDATA[<p>The past several weeks of cold weather broke and our schedule was as clear as the azure blue sky above us. We took the opportunity to finally get back out Geocaching after a five month hiatus and it felt great! Really great!</p>
<p>We decided to go to Shubie Park since there had been some new caches placed since we were there last. Shubie is one of our favorite local parks with lots of intertwined trails.</p>
<div id="photopost"><img src='http://www.geocachingonline.com/geoblog/wp-content/uploads/2010/02/02_08_10_a_shubie_sunday_five_for_five_01.jpg' alt='A Shubie Sunday Five For Five' /></div>
<p>We started our trek near the camping area and then down through the lock system, into the no-leash area that circles Lake Banook. The caches we were looking for today were in a series following a trail that skirts a highway and one that we had never walked to the end of before. We followed several different trails back, making the round trip almost 11kms (7 miles). </p>
<p>Here are some more photos:</p>
<p> <a href="http://www.geocachingonline.com/2010/02/08/a-shubie-sunday-five-for-five/#more-813" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.geocachingonline.com/?p=813&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_813" class="akst_share_link" rel="nofollow">Share This Article</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.geocachingonline.com/2010/02/08/a-shubie-sunday-five-for-five/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Caching At Blomidon Provincial Park</title>
		<link>http://www.geocachingonline.com/2009/08/26/caching-at-blomidon-provincial-park/</link>
		<comments>http://www.geocachingonline.com/2009/08/26/caching-at-blomidon-provincial-park/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:55:18 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[blomidon]]></category>
		<category><![CDATA[Borden Brook Trail]]></category>
		<category><![CDATA[Jodrey Trail]]></category>
		<category><![CDATA[Look-off Trail]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[PARK]]></category>
		<category><![CDATA[PROVINCIAL PARK]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[Woodlands Trail]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=802</guid>
		<description><![CDATA[Prior to having to leave the Blomidon Provincial Park because of Hurricane Bill we had the chance to do some caching along the Jodrey, Woodland and Bordon Brook trails. These trails lead to and meet at the Look Off Trail which, once at the end, offers a fantastic view of the Minas Basin. Our hike [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to having to leave the Blomidon Provincial Park because of Hurricane Bill we had the chance to do some caching along the Jodrey, Woodland and Bordon Brook trails. These trails lead to and meet at the Look Off Trail which, once at the end, offers a fantastic view of the Minas Basin.</p>
<div id="photopost"><img src='http://www.geocachingonline.com/geoblog/wp-content/uploads/2010/01/08_26_09_caching_at_blomidon_provincial_park_01.jpg' Alt='Caching At Blomidon Provincial Park' /></div>
<p>Our hike took us up the Jodrey Trail, then out on to the Look-off Trail and then we came back down the Woodlands Trail and then on to Borden Brook Trail. </p>
<p>The Look-off Trail is a short trail, only 1.6 km (1 mi.) that ends at a viewing station that offers views that makes the whole trip worthwhile. You get a great view of the Minas Basin as well as Five Islands Provincial Park which is located about 24 km (15 mi.) across the bay.</p>
<p>The Jodrey Trail is a 6 km (3.7 mi.) long trail that skirts the 183 m (600-ft.) sea cliffs with numerous viewing stations along the way overlooking the Minas Basin. This trail winds through a sugar maple, yellow birch and beech forest and near the park&#8217;s only bog. At Indian Springs Brook, a cairn commemorates the gift of 162 ha (400 acres) to the park by the late Roy Jodrey.</p>
<p> <a href="http://www.geocachingonline.com/2009/08/26/caching-at-blomidon-provincial-park/#more-802" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.geocachingonline.com/?p=802&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_802" class="akst_share_link" rel="nofollow">Share This Article</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.geocachingonline.com/2009/08/26/caching-at-blomidon-provincial-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching In Beautiful Santa Fe, NM</title>
		<link>http://www.geocachingonline.com/2009/07/09/geocaching-in-beautiful-santa-fe-nm/</link>
		<comments>http://www.geocachingonline.com/2009/07/09/geocaching-in-beautiful-santa-fe-nm/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:58:13 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[american southwest]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[caching in New Mexico]]></category>
		<category><![CDATA[caching in santa fe]]></category>
		<category><![CDATA[caching in the southwest]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[geocaching in santa fe]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[travel bug cafe]]></category>
		<category><![CDATA[travel bug hotel]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=762</guid>
		<description><![CDATA[On our trip to New Mexico last month we also got a chance to spend a day Geocaching in beautiful Santa Fe. Santa Fe is New Mexico&#8217;s state capital and the fourth largest city in the state. It&#8217;s about an hour&#8217;s drive North of Albuquerque by car but since we didn&#8217;t have a car we [...]]]></description>
			<content:encoded><![CDATA[<p>On our trip to New Mexico last month we also got a chance to spend a day Geocaching in beautiful Santa Fe. </p>
<div id="photopost"><img src='http://www.geocachingonline.com/geoblog/wp-content/uploads/2009/08/07_09_09_geocaching_in_santa_fe_nm_01.jpg' alt='Santa Fe train station' /></div>
<p><a href="http://en.wikipedia.org/wiki/Santa_Fe,_New_Mexico" target="_blank">Santa Fe</a> is New Mexico&#8217;s state capital and the fourth largest city in the state.</p>
<p>It&#8217;s about an hour&#8217;s drive North of Albuquerque by car but since we didn&#8217;t have a car we hopped aboard the <a href="http://www.nmrailrunner.com/" target="_blank">Rail Runner Express</a> at the Alvarado Transportation Center on 1st Street and Central Avenue in Albuquerque.</p>
<p>This turned out to be one of the best values that we had ever got, anywhere. For only four (4) bucks you get a fantastic hour and a half ride from Albuquerque to Santa Fe. You just sit back, relax in the comfort of the smooth riding and quiet Rail Runner and sight-see all the way there!</p>
<p> <a href="http://www.geocachingonline.com/2009/07/09/geocaching-in-beautiful-santa-fe-nm/#more-762" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.geocachingonline.com/?p=762&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_762" class="akst_share_link" rel="nofollow">Share This Article</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.geocachingonline.com/2009/07/09/geocaching-in-beautiful-santa-fe-nm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geocaching At Sandia Mountain, NM</title>
		<link>http://www.geocachingonline.com/2009/07/06/geocaching-at-sandia-mountain-nm/</link>
		<comments>http://www.geocachingonline.com/2009/07/06/geocaching-at-sandia-mountain-nm/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:34:09 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[cachers]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[sandia mountains]]></category>
		<category><![CDATA[sandia peak]]></category>
		<category><![CDATA[sandia peak tramway]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=694</guid>
		<description><![CDATA[In addition to going to the Geocaching Event that we told you about in our previous post we also got out to do a bit of caching while in Albuqueurque. One of the places that we wanted to visit while we were in New Mexico was the Sandia Mountains via the Sandia Peak Tramway. The [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to going to the Geocaching Event that we told you about in <a href="http://www.geocachingonline.com/2009/07/02/the-nm-geocachers-are-awesome/">our previous post</a> we also got out to do a bit of caching while in Albuqueurque.</p>
<p>One of the places that we wanted to visit while we were in New Mexico was the <a href="http://en.wikipedia.org/wiki/Sandia_Mountains" target="_blank">Sandia Mountains</a> via the <a href="http://www.sandiapeak.com/" target="_blank">Sandia Peak Tramway</a>.</p>
<div id="photopost"><img src='http://www.geocachingonline.com/geoblog/wp-content/uploads/2009/07/07_06_09_geocaching_at_sandia_mountain-nm_01.jpg' alt='Geocaching At Sandia Mountain, NM' /></div>
<p>The Sandia Peak Tramway is the world&#8217;s longest passenger aerial tramway. It also has the world&#8217;s third longest single span. It stretches from the Northeast edge of the city of Albuquerque to the crestline of the Sandia Mountains at 10,378 feet (3163.21 meters).</p>
<p>We almost didn&#8217;t get there but once again the awesome New Mexico Geocachers came through! We weren&#8217;t renting a car on this trip and while making our plans we couldn&#8217;t find any information regarding any type of public transportation to the Tramway. We inquired on the <a href="http://www.nmgeocaching.com/" target="_blank">New Mexico Geocaching</a> website forums about this and were told that we were correct, there was none. This was disappointing. Then came a post from <a href="http://www.geocaching.com/profile/?guid=8c38027d-954d-4998-9b9e-6a007d7295f2" target="_blank">nclinnm</a> saying that she would be happy to pick us up ad take us there! (We told you they were awesome!)</p>
<p>Here are some photos of our day:</p>
<p> <a href="http://www.geocachingonline.com/2009/07/06/geocaching-at-sandia-mountain-nm/#more-694" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.geocachingonline.com/?p=694&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_694" class="akst_share_link" rel="nofollow">Share This Article</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.geocachingonline.com/2009/07/06/geocaching-at-sandia-mountain-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching At The Halifax Dingle</title>
		<link>http://www.geocachingonline.com/2009/06/11/geocaching-at-the-halifax-dingle/</link>
		<comments>http://www.geocachingonline.com/2009/06/11/geocaching-at-the-halifax-dingle/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:39:27 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[caching in halifax]]></category>
		<category><![CDATA[dingle]]></category>
		<category><![CDATA[fleming park]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Geocaching in Nova Scotia]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[halifax parks]]></category>
		<category><![CDATA[nova scotia parks]]></category>
		<category><![CDATA[nova sctia]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=653</guid>
		<description><![CDATA[Recently we had a chance to do a bit of Geocaching at the Dingle. Now, although the word &#8216;dingle&#8217; means &#8220;a small wooded valley, a shady dell, a narrow cleft between hills&#8221;, here in Halifax it refers to the Sir Sandford Fleming Park, or simply, Fleming Park. Locally, the term &#8216;Dingle&#8217; is also synonymous with [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we had a chance to do a bit of Geocaching at the Dingle. Now, although the word &#8216;dingle&#8217; means &#8220;a small wooded valley, a shady dell, a narrow cleft between hills&#8221;, here in Halifax it refers to the Sir Sandford Fleming Park, or simply, Fleming Park. </p>
<p>Locally, the term &#8216;Dingle&#8217; is also synonymous with the Dingle Tower, the landmark ten-story tower located in the park, which serves as a memorial to the development of parliamentary institutions in the British Empire, now the British Commonwealth.</p>
<div id="photopost"><img src='http://www.geocachingonline.com/geoblog/wp-content/uploads/2009/06/06_11_09_geocaching_at_the_halifax_dingle_01.jpg' alt='GGeocaching At The Halifax Dingle' /></div>
<p>Situated on Halifax&#8217;s North West Arm the 95 acre park has a couple of small beaches, a boat launch, large picnic areas and several walking trails that skirt the water&#8217;s edge and meander through second-growth woodlands. The trails are groomed and graveled, for the most part, with lots of interconnecting pine needle covered footpaths.</p>
<p>The Loop Trail takes you around a small drumlin where, in addition to Spruce, White Pine,  Red Pine and Hemlock trees, you will find a smattering of Jack Pine, the third of the three native Pines in Nova Scotia. The Jack Pine is not as common as the other two and this is one of the few places in the province where you can view them. You can identify the Jack Pine by their twinned needles and curved cones. Here&#8217;s a couple of photos of Jack Pine:</p>
<p> <a href="http://www.geocachingonline.com/2009/06/11/geocaching-at-the-halifax-dingle/#more-653" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.geocachingonline.com/?p=653&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_653" class="akst_share_link" rel="nofollow">Share This Article</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.geocachingonline.com/2009/06/11/geocaching-at-the-halifax-dingle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caching At Morris Lake&#8217;s Kiwanis Park</title>
		<link>http://www.geocachingonline.com/2009/05/01/caching-at-morris-lakes-kiwanis-park/</link>
		<comments>http://www.geocachingonline.com/2009/05/01/caching-at-morris-lakes-kiwanis-park/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:06:09 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[cole harbour]]></category>
		<category><![CDATA[dartmouth]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[geocaching in dartmouth]]></category>
		<category><![CDATA[geocaching in halifax]]></category>
		<category><![CDATA[Geocaching in Nova Scotia]]></category>
		<category><![CDATA[Nova Scotia]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=623</guid>
		<description><![CDATA[Recently we got a chance to visit the Kiwanis Centre Beach and Park on Morris Lake in Dartmouth, NS and do a bit of Geocaching. This is a small park that was created by volunteers from the local Kiwanis Club. It took them several years to build this fine facility and since it&#8217;s creation it [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we got a chance to visit the Kiwanis Centre Beach and Park on Morris Lake in Dartmouth, NS and do a bit of Geocaching. This is a small park that was created by volunteers from the local Kiwanis Club. It took them several years to build this fine facility and since it&#8217;s creation it has quickly became a popular spot. It is not a large park but it does include several short walking trails, a picnic area and a nice sandy beach with a floating dock.</p>
<div id="photopost"><img src='http://www.geocachingonline.com/geoblog/wp-content/uploads/2009/05/05_01_09_caching_at-_morris_lakes_kiwanis_park_01.jpg' alt='Caching At Morris Lake's Kiwanis Park' /></div>
<p>In addition, there is access from the park to a great woodland trail that runs through a peninsula that splits the lake. The trail is a well-worn footpath that travels over rock and through bog areas culminating in a area that offers some great views.</p>
<p>We had to do a bit of bushwacking to reach the cache at the end of this trail and we were glad that we chose this time of year to visit. It&#8217;s likely that once the leaves come out slogging across the boggy areas would slow one down. We were also glad to have our waterproof hikers. <img src='http://www.geocachingonline.com/geoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here are some photos we took of our visit:</p>
<p> <a href="http://www.geocachingonline.com/2009/05/01/caching-at-morris-lakes-kiwanis-park/#more-623" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.geocachingonline.com/?p=623&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_623" class="akst_share_link" rel="nofollow">Share This Article</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.geocachingonline.com/2009/05/01/caching-at-morris-lakes-kiwanis-park/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Caching At Cole Harbour Heritage Park</title>
		<link>http://www.geocachingonline.com/2009/04/20/caching-at-cole-harbour-heritage-park/</link>
		<comments>http://www.geocachingonline.com/2009/04/20/caching-at-cole-harbour-heritage-park/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:02:13 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[caching in ns]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[heritage park trail]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=601</guid>
		<description><![CDATA[We got a chance to do a bit more caching at the Cole Harbour Heritage Park recently. Although we drop by here for a walk several times throughout the summer this was the first time in over a year that we went there specifically to do some caching. We know that this may sound strange [...]]]></description>
			<content:encoded><![CDATA[<p>We got a chance to do a bit more caching at the Cole Harbour Heritage Park recently. Although we drop by here for a walk several times throughout the summer this was the first time in over a year that we went there specifically to do some caching. We know that this may sound strange but we often come here just to walk aimlessly. <img src='http://www.geocachingonline.com/geoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It is one of our favorite spots on a hot day since you can catch the cool breeze coming off the water. </p>
<p>The entrance to the park is not hard to miss since it is fronted by a large red barn. This barn would have been used when the farm was in operation. Now it stands as a testament to another time, another way of life. It also makes a great landmark for finding the park and the parking lot is right beside it.</p>
<div id="photopost"><img src='http://www.geocachingonline.com/geoblog/wp-content/uploads/2009/04/04_20_09_caching_at_cole_harbour_heritage_park_01.jpg' alt='Caching At Cole Harbour Heritage Park' /></div>
<p>The seven main trails range from open fields to canopied forest with a couple that skirt the beach. There are many benches available for resting or just taking in the beautiful scenery. </p>
<p>The Main Trails include:</p>
<p><strong>Heritage Trail</strong><br />
Running the length of the park, this trail is accessible from many points. It is the only trail within the park where bikes are permitted. Because it is relatively flat, it is a good choice for wheelchairs or strollers.</p>
<p> <a href="http://www.geocachingonline.com/2009/04/20/caching-at-cole-harbour-heritage-park/#more-601" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.geocachingonline.com/?p=601&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_601" class="akst_share_link" rel="nofollow">Share This Article</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.geocachingonline.com/2009/04/20/caching-at-cole-harbour-heritage-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hibernating Cachers Have Woke Up!</title>
		<link>http://www.geocachingonline.com/2009/03/16/the-hibernating-cachers-have-woke-up/</link>
		<comments>http://www.geocachingonline.com/2009/03/16/the-hibernating-cachers-have-woke-up/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:23:45 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[geocaching in dartmouth]]></category>
		<category><![CDATA[geocaching in halifax]]></category>
		<category><![CDATA[Geocaching in Nova Scotia]]></category>
		<category><![CDATA[Lake MicMac]]></category>
		<category><![CDATA[Shubenacadie Canal]]></category>
		<category><![CDATA[shubie park]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=554</guid>
		<description><![CDATA[Well, it&#8217;s confirmed… we&#8217;re baaaaaaack! We have woken from our long winter&#8217;s nap and back on the trails! We got out yesterday for our first &#8216;official&#8217; Geocaching outing this year, and the first one in a long time! Sure, we got out caching with the kids a couple of weeks ago but we really couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s confirmed… we&#8217;re baaaaaaack! We have woken from our long winter&#8217;s nap and back on the trails! <img src='http://www.geocachingonline.com/geoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We got out yesterday for our first &#8216;official&#8217; Geocaching outing this year, and the first one in a long time! Sure, we got out <a href="http://www.geocachingonline.com/2009/03/13/caching-with-the-kids-in-castlegar/">caching with the kids</a> a couple of weeks ago but we really couldn&#8217;t count that since we weren&#8217;t looking for &#8216;new&#8217; caches. <img src='http://www.geocachingonline.com/geoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It was such a beautiful day here with the temps reaching to almost 10C degrees that we decided to go to <a href="http://www.geocaching.com/map/default.aspx?lat=44.69779282634196&#038;lng=-63.55638027191162&#038;zm=15&#038;mt=m" target="_blank">Shubie Park</a>. The trails were pretty much open to the gravel walks. Those that weren&#8217;t were melting fast.</p>
<div id="photopost"><img src='http://www.geocachingonline.com/geoblog/wp-content/uploads/2009/03/03_16_09_the_hibernating_cachers_have_woke_up_01.jpg' alt='The Hibernating Cachers Have Woke Up!' /></div>
<p>It wasn&#8217;t only us that thought going to Shubie today was a great idea. There were lots of other people out taking advantage of this great weather. There were parents pushing strollers, dog owners with their dogs, joggers and walkers. We also met a couple of other Geocachers.</p>
<p>The park&#8217;s wildlife was out in full force too. The crows were cawing, the chickadees were chirping and the squirrels were taking full advantage, as they always do, of the abundance of free offerings available to them from the park&#8217;s visitors.</p>
<p> <a href="http://www.geocachingonline.com/2009/03/16/the-hibernating-cachers-have-woke-up/#more-554" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.geocachingonline.com/?p=554&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_554" class="akst_share_link" rel="nofollow">Share This Article</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.geocachingonline.com/2009/03/16/the-hibernating-cachers-have-woke-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Caching With The Kids In Castlegar</title>
		<link>http://www.geocachingonline.com/2009/03/13/caching-with-the-kids-in-castlegar/</link>
		<comments>http://www.geocachingonline.com/2009/03/13/caching-with-the-kids-in-castlegar/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:58:27 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[Barrow's Goldeneye]]></category>
		<category><![CDATA[caching in BC]]></category>
		<category><![CDATA[caching in British Columbia]]></category>
		<category><![CDATA[caching in Castlegar]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Geocaching in British Columbia]]></category>
		<category><![CDATA[kootenay mountains]]></category>
		<category><![CDATA[Millennium Walkway]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=534</guid>
		<description><![CDATA[We finally got out Geocaching again&#8230; well, sort of. We visited our son and his better half in their home near Castlegar, located in the West Kootenays of British Columbia, a couple of weeks ago. Our daughter and her boyfriend were able to come along with us too. It was the first time that we [...]]]></description>
			<content:encoded><![CDATA[<p>We finally got out Geocaching again&#8230; well, sort of. <img src='http://www.geocachingonline.com/geoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>We visited our son and his better half in their home near <a href="http://www.castlegar.ca/" target="_blank">Castlegar</a>, located in the West Kootenays of British Columbia, a couple of weeks ago. Our daughter and her boyfriend were able to come along with us too. It was the first time that we were all together in a couple of years. This, of course, gave the opportunity to do a bit of family caching.</p>
<p>We had gone Geocaching with our son and his girlfriend several times but our daughter and her boyfriend had never been caching before. We wanted their first caching experience to be positive as well as allow our son to have some fun so the plan was that we would do a couple of caches that mrs_go and I had already been to. This way if the snow was too deep we would know it was a waste of time looking or we would be able to &#8216;help&#8217; them a bit. Then once they had a few caches &#8216;under their belt&#8217; we would continue on to some that none of us found.</p>
<p>Our first stop was near the <a href="http://www.virtualmuseum.ca/Exhibitions/Hydro/en/dams/?action=brilliantdam" target="_blank">Brilliant Dam</a> just North of town. Here you can see our son reaching in deep for the cache:</p>
<div id="photopost"><img src='http://www.geocachingonline.com/geoblog/wp-content/uploads/2009/03/03_13_09_caching_with_the_kids_in_castlegar_01.jpg' alt='Caching With The Kids In Castlegar' /></div>
<p>This spot is a nice little rest area on the banks of the Kootenay River. It offers washroom facilities, a picnic table or two, a short trail and lots of great views of the river:</p>
<p> <a href="http://www.geocachingonline.com/2009/03/13/caching-with-the-kids-in-castlegar/#more-534" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.geocachingonline.com/?p=534&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_534" class="akst_share_link" rel="nofollow">Share This Article</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.geocachingonline.com/2009/03/13/caching-with-the-kids-in-castlegar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geocaching The Shearwater Flyer Trail</title>
		<link>http://www.geocachingonline.com/2008/10/02/geocaching-the-shearwater-flyer-trail/</link>
		<comments>http://www.geocachingonline.com/2008/10/02/geocaching-the-shearwater-flyer-trail/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:43:27 +0000</pubDate>
		<dc:creator>go_man</dc:creator>
				<category><![CDATA[Our Finds]]></category>
		<category><![CDATA[geocaching in dartmouth]]></category>
		<category><![CDATA[geocaching in halifax]]></category>
		<category><![CDATA[Geocaching in Nova Scotia]]></category>
		<category><![CDATA[Nova Scotia Geocaching]]></category>
		<category><![CDATA[nova scotia trails]]></category>
		<category><![CDATA[shearwater]]></category>
		<category><![CDATA[shearwater flyer trail]]></category>

		<guid isPermaLink="false">http://www.geocachingonline.com/?p=457</guid>
		<description><![CDATA[We first walked The Shearwater Flyer Trail over a month ago and shortly afterwards heard that there were more caches being added soon so we decided to wait until then to do this post. We returned earlier this week to finish up this &#8216;cache run&#8217; (presently there are 15 caches on this relatively short trail!) [...]]]></description>
			<content:encoded><![CDATA[<p>We first walked The Shearwater Flyer Trail over a month ago and shortly afterwards heard that there were more caches being added soon so we decided to wait until then to do this post. We returned earlier this week to finish up this &#8216;cache run&#8217; (presently there are 15 caches on this relatively short trail!) so this post is two, two posts in one. <img src='http://www.geocachingonline.com/geoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
